Harta | Unit | Métode tés | Standar |
Kapadetan linier | Tex | ASTM D1907 | 770±10% |
Kakuatan regangan 1) putus 2) LASE 0,3% 3) LASE0,5% 4) LASE1,0% | N | ASTM D 885 | Min.400 Min.63 Min.103 Min.209 |
Proporsi | g/cm³ | ASTM D1505 | 2,55±0,05 |
Modulus ngora | Gpa | ASTM D885, D76 | Min.62.5 |
Elongation dina putus | % | ASTM D885 | 1.7-3.0 |
Laju nyerep | % |
| Min 150 |
Kapasitas nyerep | % |
| Min 200 |
eusi Uap | % | Jenis pameungpeuk cai | ≤1 |
Jenis non-cai blocking | ≤0.5 | ||
Katerangan | Nyerep ngan pikeun tipe blocking cai |
waktos pos: Sep-22-2022